Varsity/JV
Players on this list should report to the Varsity Basketball Tryouts on Tuesday, November 10, 2026 at 2:35 PM in the Main Gym.
| Player | Grade |
|---|---|
| Behunin, Connor | 12 |
| Ehounou, Aka | 12 |
| Howick, Ayden | 12 |
| McVey, Parker | 12 |
| Mitchell, Brock | 12 |
| Wilson, Cameron | 12 |
| Barnes, Braxton | 11 |
| Bowles, Hunter | 11 |
| Ifote, Vince | 11 |
| Johnson, Andrew | 11 |
| Lowry, Jaxton | 11 |
| Mulford, Joseph | 11 |
| Niffenegger, Jacob | 11 |
| Pina, Dominic | 11 |
| Satterwhite, Cohen | 11 |
| Shaw, Bryant | 11 |
| Shepherd, Anderson | 11 |
| Sterzer, Carson | 11 |
| Christensen, Preston | 10 |
| Merriman, Jacob | 10 |
| Wilson, Carter | 10 |

